Construcción
Plate Freezer
|
Product model | MC-7006 | MC-7015 | MC-8506 | MC-8515 | MC-A106 | MC-A115 | MC-A306 | MC-A316 |
Temp. range | -40℃~-70℃ | -50℃~-85℃ | -50℃~-85℃ | -70℃~-115℃ | -70℃~-115℃ | -90℃~-130℃ | -90℃~-130℃ | |
Circulating air flow rate |
600m3/h | 1200m3/h | 600m3/h | 1200m3/h | 600m3/h | 1200m3/h | 600m3/h | 1200m3/h |
Tablet size | 900*600 | 1500*900 | 900*600 | 1500*900 | 900*600 | 1500*900 | 900*600 | 1500*900 |
Tablet material | Aluminum 5000-Series | |||||||
Doors open form | Top-open | |||||||
Compressor | Tecumseh | Dorin | ||||||
Refrigeration Technology |
Using single compressor cascade refrigeration technology, flat-panel frozen and circulating air cooling | |||||||
Refrigerant | LNEYA mixed refrigerant | |||||||
Control system | LNEYA automation system | |||||||
Input and display | 7-inch color touch screen | |||||||
Temp. record | Real-time curve record (cold plate, circulating air and setting temperature), 18 months records display, records export to USB ( Excel format) |
|||||||
Power | Standard with 380V 50HZ | |||||||
Optional 220V 60HZ/ 415V 50HZ/ 440~460V 60HZ ( 220V 50HZ for -70℃) | ||||||||
Input power (max) |
2.2KW | 3.2KW | 3.5KW | 4.8KW | 4.8KW | 6KW | 6KW | 8.5KW |
Noise | within 68dB | within 72dB | ||||||
Case material | Cold rolled steel,Liner SUS304,Evaporator: Copper | |||||||
Operating temp. | Room temperature (-5~32℃) | |||||||
Cooling method | Air-cooled condenser | |||||||
Safety protection | High and low pressure protection and display, Electric leakage protection, power failure alarm, condensing temperature monitoring, sensor failure alarm |
Buen trato: comprar del vendedor
Esta página es acerca de los importadores y exportadores de Plate Freezer Buscar en la categoria : Construcción Buscar en la categoria : plate, freezer |
Sábado 15 noviembre 2014
Vendo Man-Roland R 504 HOB , Año 2007 53x74 - 4 colores - Consola RCI 2 - Techkon ExPresso Densitometer - PPL (Semi-Automatic sistema de ajuste) - Lavado Automatico : cilindros mantillas, Imp. & los rodillos entintadores - Ajuste de Formato y Grosor del papel Automático - Cocking...
Miércoles 04 junio 2014
Max Capacity 150KG/330.8LB available for weight scale Unit KG/LB available for weight scale Automatic Power ON/OFF Yes Battery 3V CR2032 Lithium battery(1PCS) Resolution 100g Display size 74x30mm Product Size 280x230x22mm Color Box Size 290x240x32mm Equipped with...
Lunes 31 marzo 2014
Cantidad : ≥200KG - Precio : 5.88 USD/KG~6.98 USD
RTV- 2 de caucho de silicona para la fabricación de moldes Modelo del producto: INNO SILICA ® IS -CR Dureza: 15 Shore A, 20 Shore A, 25 Shore A, 30 Shore A, 35 Shore A, 40 Shore A Aplicaciones: Se utiliza principalmente en la industria de fabricación de moldes con vertido o cepillado...