![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bienes de equipo
Plastic bottle injection blow molding machine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injection Blow Moulding | Extrusion Blow Molding |
|---|---|
| No scrap | 20-40% scrap during production |
| Uniform wall thickness | Wall thickness variation |
| Bottle weight variation of 1% | Bottle weight variation of 3% |
| Slower cycle time / more cavities | Fast cycle time / less cavities |
| Thin walls difficult to control | Thick & thin wall capabilities |
| Hollow Handleware not possible | Hollow Handleware |
| Necks made with injection molded tolerances | Necks made with blow molded tolerances |
| One technician per 4-6 machines | One technician per 1-2 machines |
| Process is controlled and repeatable with no adjustments | Variable process requiring constant adjustment |
| Almost no ancillary equipment | Lots of ancillary equipment needed |


| Injection Blow Molding Machine Parameter | |||||
| Item | Unit | Machine Type | |||
| IB500-2 | ISB800-3 | ISB800-4 | |||
| Injection Part | Screw Diameter | mm | 50 | 40 | 40 |
| Screw L/D Ratio | L/D | 23.2 | 23 | 23 | |
| Screw Speed | r/min | 0-185 | 0-220 | 0-220 | |
| Injection Weight | G | 390 | 195 | 195 | |
| Injection Pressure | Kg/cm2 | 1700 | 1504 | 1504 | |
| Max. Hydraulic Pressure | Kg/cm | 140 | 140 | 140 | |
| Plasticizing Capacity | g/s | 24 | 14 | 14 | |
| Injection Rate | g/s | 128 | 140 | 140 | |
| Clamping Part | Blow Clamping Force | Kn | 150 | 80 | 80 |
| Clamp Tonnage | Kn | 600 | 400 | 400 | |
| Wheel Diameter | mm | 800 | 800 | ||
| Max. Height of Bottle | mm | 400 | 400 | ||
| Open Vertical Mode Trip | mm | 430 | 430 | 430 | |
| Others | Max. Pump Pressure | Mpa | 16 | 16 | 16 |
| Motor Oil | Kw | 18.5 | 18.5 | 18.5 | |
| Electric Power | Kw | 16 | 13 | 13 | |
| Tank Volume | L | 400 | 400 | 400 | |
| Dimension of Machine | m | 4.1x1.45x3.1 | 3.8x1.45x3.0 | 3.8x1.45x3.0 | |
| Machine Weight | Ton | 5 | 5 | 5 | |
Workshop & Manufacturer



Factory Honor


Buen trato: comprar del vendedor
|
Esta página es acerca de los importadores y exportadores de Plastic bottle injection blow molding machine Buscar en la categoria : Bienes de equipo Buscar en la categoria : molding, injection, blow, bottle, plastic, machine |
Saturday 09 July 2022
Cantidad : 30000TONS - Precio : 1-20USD/KG
GRAPHITE POWDER WHOLESALE China graphite powder/graphite dust is a kind of mineral powder, mainly composed of carbon, and is soft, black gray. It is mainly divided into high purity artificial graphite powder super cheap and natural flake graphite powder. In oxygen isolation conditions...
Tuesday 21 May 2024
Storage Cabinet Supplier, Storage Cabinet Factory Here you can find storage cabinet china and cupboards in JANMART DECOR SHOP to display your most beloved items and organize your space. The designer with the richness of panels and transparent materials is feeling the layers while...
Tuesday 11 February 2025
Precio : 7,00 €
The Body Slimmer/Massage device is an anti-cushion solution particularly suitable for those discovering cellulite for the first time. This means that it will have little effect on embedded cellulite for several years. The device offers a massage directly inspired by palpation-rolling...