![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bienes de equipo
Led lamp shade cover injection blow molding mahcine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injection Blow Moulding | Extrusion Blow Molding |
|---|---|
| No scrap | 20-40% scrap during production |
| Uniform wall thickness | Wall thickness variation |
| Bottle weight variation of 1% | Bottle weight variation of 3% |
| Slower cycle time / more cavities | Fast cycle time / less cavities |
| Thin walls difficult to control | Thick & thin wall capabilities |
| Hollow Handleware not possible | Hollow Handleware |
| Necks made with injection molded tolerances | Necks made with blow molded tolerances |
| One technician per 4-6 machines | One technician per 1-2 machines |
| Process is controlled and repeatable with no adjustments | Variable process requiring constant adjustment |
| Almost no ancillary equipment | Lots of ancillary equipment needed |


| Injection Blow Molding Machine Parameter | |||||
| Item | Unit | Machine Type | |||
| IB500-2 | ISB800-3 | ISB800-4 | |||
| Injection Part | Screw Diameter | mm | 50 | 40 | 40 |
| Screw L/D Ratio | L/D | 23.2 | 23 | 23 | |
| Screw Speed | r/min | 0-185 | 0-220 | 0-220 | |
| Injection Weight | G | 390 | 195 | 195 | |
| Injection Pressure | Kg/cm2 | 1700 | 1504 | 1504 | |
| Max. Hydraulic Pressure | Kg/cm | 140 | 140 | 140 | |
| Plasticizing Capacity | g/s | 24 | 14 | 14 | |
| Injection Rate | g/s | 128 | 140 | 140 | |
| Clamping Part | Blow Clamping Force | Kn | 150 | 80 | 80 |
| Clamp Tonnage | Kn | 600 | 400 | 400 | |
| Wheel Diameter | mm | 800 | 800 | ||
| Max. Height of Bottle | mm | 400 | 400 | ||
| Open Vertical Mode Trip | mm | 430 | 430 | 430 | |
| Others | Max. Pump Pressure | Mpa | 16 | 16 | 16 |
| Motor Oil | Kw | 18.5 | 18.5 | 18.5 | |
| Electric Power | Kw | 16 | 13 | 13 | |
| Tank Volume | L | 400 | 400 | 400 | |
| Dimension of Machine | m | 4.1x1.45x3.1 | 3.8x1.45x3.0 | 3.8x1.45x3.0 | |
| Machine Weight | Ton | 5 | 5 | 5 | |
Workshop & Manufacturer



Factory Honor


Buen trato: comprar del vendedor
|
Esta página es acerca de los importadores y exportadores de Led lamp shade cover injection blow molding mahcine Buscar en la categoria : Bienes de equipo Buscar en la categoria : molding, mahcine, shade, cover, blow, injection, lamp |
Saturday 27 October 2018
Cantidad : 10
Protech Allergies - des housses de protection de qualité supérieure qui couvrent les 6 côtés du matelas pour une protection maximale de la qualité de l'air dans la pièce et une prolongation de la durée de vie de votre matelas. Nos housses sont spécialement conçues pour les personnes...
Wednesday 31 May 2023
Shecare latest 2020 infrared digital forehead thermometer. Please note: Due to logistics and transportation rules, we do not provide with batteries for this product. Please purchase and install 2*AAA batteries (d.c.3v) for use. Fast & accurate,digital touchless thermometer: Shecare...
Friday 15 May 2020
Cantidad : 400000 - Precio : 1.1€
MASQUES LAVABLES Y REUTILIZABLES MUY BUENA CALIDAD DGA DURANTE LA VALIDACIÓN CONFORME AL MERCADO EUROPEO * Máscara de barrera pública general, en urdimbre y trama de algodón de doble capa * Lavable a 60 ° C * No debe usarse por más de 4 horas * eficacia probada * Respetuoso con...