![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bienes de equipo
One step injection blow molding machine/ Bottle blowing machine ISBM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injection Blow Moulding | Extrusion Blow Molding |
|---|---|
| No scrap | 20-40% scrap during production |
| Uniform wall thickness | Wall thickness variation |
| Bottle weight variation of 1% | Bottle weight variation of 3% |
| Slower cycle time / more cavities | Fast cycle time / less cavities |
| Thin walls difficult to control | Thick & thin wall capabilities |
| Hollow Handleware not possible | Hollow Handleware |
| Necks made with injection molded tolerances | Necks made with blow molded tolerances |
| One technician per 4-6 machines | One technician per 1-2 machines |
| Process is controlled and repeatable with no adjustments | Variable process requiring constant adjustment |
| Almost no ancillary equipment | Lots of ancillary equipment needed |


| Injection Blow Molding Machine Parameter | |||||
| Item | Unit | Machine Type | |||
| IB500-2 | ISB800-3 | ISB800-4 | |||
| Injection Part | Screw Diameter | mm | 50 | 40 | 40 |
| Screw L/D Ratio | L/D | 23.2 | 23 | 23 | |
| Screw Speed | r/min | 0-185 | 0-220 | 0-220 | |
| Injection Weight | G | 390 | 195 | 195 | |
| Injection Pressure | Kg/cm2 | 1700 | 1504 | 1504 | |
| Max. Hydraulic Pressure | Kg/cm | 140 | 140 | 140 | |
| Plasticizing Capacity | g/s | 24 | 14 | 14 | |
| Injection Rate | g/s | 128 | 140 | 140 | |
| Clamping Part | Blow Clamping Force | Kn | 150 | 80 | 80 |
| Clamp Tonnage | Kn | 600 | 400 | 400 | |
| Wheel Diameter | mm | 800 | 800 | ||
| Max. Height of Bottle | mm | 400 | 400 | ||
| Open Vertical Mode Trip | mm | 430 | 430 | 430 | |
| Others | Max. Pump Pressure | Mpa | 16 | 16 | 16 |
| Motor Oil | Kw | 18.5 | 18.5 | 18.5 | |
| Electric Power | Kw | 16 | 13 | 13 | |
| Tank Volume | L | 400 | 400 | 400 | |
| Dimension of Machine | m | 4.1x1.45x3.1 | 3.8x1.45x3.0 | 3.8x1.45x3.0 | |
| Machine Weight | Ton | 5 | 5 | 5 | |
Workshop & Manufacturer



Factory Honor


Buen trato: comprar del vendedor
|
Esta página es acerca de los importadores y exportadores de One step injection blow molding machine/ Bottle blowing machine ISBM Buscar en la categoria : Bienes de equipo Buscar en la categoria : blow, blowing, step, bottle, molding, machine, injection |
Saturday 08 April 2023
Cantidad : 10000 - Precio : 600-2000$
One wifi wireless portable ultrasound scanner Unlike traditional portable ultrasound systems with a cable connected to the probe, the C10 mobile ultrasound probe is wireless. The C10 handheld wireless ultrasound probe has a built-in ultrasound image processor, power source and wireless...
Thursday 11 April 2024
Light Grey Organic Blanket Features The PurePetali Organic Blanket is a rare find, crafted exclusively from 100% hypoallergenic chenille. Known for its smooth, luxurious appearance and natural feel, this blanket offers a velvety-soft and exceptionally cozy experience. The blanket is two-sided...
Sunday 08 April 2018
Cantidad : 1*20' Foot - Precio : Negotiable
ACEITE DE OLIVA VIRGEN EXTRA El aceite de oliva virgen extra no se somete a ningún proceso de tratamiento químico. Simplemente se obtiene del prensado de las mejores aceitunas frescas de cosecha. Después del proceso de prensado mecánico, las propiedades del aceite de oliva no se modifican...