![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vehiculos
Customized White Color 750cc Motorcycle Sidecar |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model Category |
Antique750B-A1 | Antique 750B-A | |
|
1 Performance criterion |
Brake distance | ≤8m | |
| Top speed | ≥85KM/H | ||
| MIN steady speed | ≤25KM/H | ||
| Grade ability | ≥15° | ||
| Economic speed | 50KmH | ||
| Economic speed fuel consumption | ≤4.6L/100Km | ||
|
2 Vehicle size and Quality parameters |
Dimensions | 2230 ×1590 ×1000mm | |
| Fore-and-aft wheelbase | 1492mm | ||
| Fore-and-side wheelbase | 1147mm | ||
| Tread | 1175mm | ||
| Ground clearance | 140mm | ||
| Turn round-diameter | 6065mm, 4380mm | ||
| Dry weight | 320kg | ||
| Max payload | 220kg | ||
|
3 The engine and the Ignition system |
Type Model | Series of F2P78FMF1 | Series of D2P78FM |
| Type | Four-stroke double-cylinder air-cooled and Horizontally-opposed | ||
| Total displacement | 746ml | ||
| Cylinder diameter*stroke | 78×78mm | ||
| Compression ratio | 7: 1 | 6: 1 | |
| Min no-loading stabilized speed(idling) | 750±75r/min | ||
| Direction of power and appropriate speeds | 17.7KW(24HP)/4000±300r/min | 14KW(19HP)/3600±300r/min | |
| Max power and its corresponding speed | 22KW(30HP)/5000±300r/min 17.7KW(24HP)/4000±300r/min | ||
| Max torque and its corresponding rotary | 49N(5kgf·m)/3800±300r/min 39.2N·M(4gf·m)/3000±300r/min | ||
| Gear position No. 1 Gear position | 16.63: 1 | ||
| No. 2 Gear position | 10.55: 1 | ||
| No. 3 Gear position | 7.85: 1 | ||
| No. 4 Gear position | 6.01: 1 | ||
| Rear drive ratio | 4.62: 1 | ||
| Starting mode | Kick & electric | ||
| Way of ignition | Battery ignition system with contact | ||
| Spark plug type | T4135J or T4114J | ||
| Spark plug clearance | 0.6~0.7mm | ||
| Valve clearance | Air intake, exhaust: 0.1mm | ||
|
4 Fule and lubrication |
Capacity of gasoline | 26L | |
| Fuel trademark | 70#or90#gasoline(SH0112-92) | ||
| Oil capacity of crankcase | 2L | ||
| Transmission case engine oil capacity | 0.8L | ||
| Oil capacity of rear drive | 0.175L | ||
| Lubricator oil | |||
| >0°C, HQ1.0GB485; <0°C, HQ6GB485</td> | |||
|
5 Drive system |
Cluth | Mechanically controlled double-disc. Dry friction | |
| Tyre size (inch) | 3.75-19 | ||
| Tyre pressure(kpa) | Front wheel 250±20kpa, rear wheel335±kpa, side wheel350±20kpa | ||
| Brake pattern | The front brake: Drum hand-braking rear brake: Drum foot-braking | ||
|
6 Electrical system |
Rated voltage | 12V | |
| Storage battery | 6QA36 | ||
| Alternator | MJF-280B | ||
| Silicon rectifier | GZL-22 | ||
| Regulator | JFT-149 | ||
| Starting dynamo | MZQ-07A | ||
| Starting relay | JN3-12 | ||
| Headlamp | 12V60/55W | ||
| Cornering lamp | 12V20W | ||
| Taillight | 12V20/8W | ||
| Electric hom | 12V, ≤3A | ||
Contact Informations:
Name: Sunny Tang
Mobile Phone No.: +86-18975312852
Direct Line: +86-(0)731-28511769
Fax: +86-(0)731-22583436
Buen trato: comprar del vendedor
|
Esta página es acerca de los importadores y exportadores de Customized White Color 750cc Motorcycle Sidecar Buscar en la categoria : Vehiculos Buscar en la categoria : color, 750cc, white, motorcycle, customized, sidecar |
Wednesday 22 July 2026
Precio : Sur devis selon quan
Découvrez nos boules de fleurs artisanales comestibles, véritables créations florales uniques qui s'ouvrent magnifiquement dans l'eau chaude pour offrir une infusion élégante, visuelle et délicieusement parfumée. Deux gammes professionnelles au choix pour diversifier votre offre : - Gamme pure fleur (sans thé) - Gamme avec base thé vert ou thé blanc naturel Qualité artisanale & naturelle Toutes nos boules sont 100 % fabriquées à la main, confectionnées à base de fleurs déshydratées...
Tuesday 05 March 2024
Titanium oval tubing is a hollow metal product made of pure titanium or a titanium alloy that has an oval-shaped cross-section. It is used in various industries, including aerospace, medical, and marine applications, where its excellent properties such as light weight, high strength...
Thursday 30 June 2022
Cantidad : 100
Netgear M4300-12X12F. Type de commutateur: Géré, Banc de commutateurs: L2/L3. Type de port Ethernet RJ-45 de commutation de base: 10G Ethernet (100/1000/10000), Quantité de ports Ethernet RJ-45 de commutation de base: 12, Quantité de Ports USB 2.0: 1. Répertoire MAC: 16000 entrées...