![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Búsqueda/compra
12V200ah AGM Deep Cycle Sealed Lead Acid Battery/UPS Battery |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model NO. |
Nominal Voltage (V) |
Rated Capacity(AH) 10hrs/25ºC | Approx. Weight | Dimensions(mm) | Terminal Type | ||||||||
| kg | lbs | Length | Width | Height | Total Height | ||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||||||
| CS12-1.2D | 12 | 1.2 | 0.55 | 1.21 | 98 | 3.86 | 45 | 1.77 | 52 | 2.05 | 59 | 2.32 | T0 |
| CS12-1.3D | 12 | 1.3 | 0.55 | 1.21 | 98 | 3.86 | 45 | 1.77 | 52 | 2.05 | 59 | 2.32 | T0 |
| CS12-1.9D | 12 | 1.9 | 0.87 | 1.91 | 178 | 7.01 | 35 | 1.38 | 60 | 2.36 | 66 | 2.60 | T0 |
| CS12-2.9D | 12 | 2.9 | 1.05 | 2.31 | 79 | 3.11 | 56 | 2.20 | 100 | 3.94 | 106 | 4.17 | T0 |
| CS12-2.3D | 12 | 2.3 | 0.90 | 1.98 | 178 | 7.01 | 34 | 1.34 | 60 | 2.36 | 66 | 2.60 | T0 |
| CS12-3.3D | 12 | 3.3 | 1.24 | 2.73 | 134 | 5.28 | 67 | 2.64 | 60 | 2.36 | 66 | 2.60 | T0 |
| CS12-3.5D | 12 | 3.5 | 1.28 | 2.82 | 134 | 5.28 | 67 | 2.64 | 60 | 2.36 | 66 | 2.60 | T0 |
| CS12-4D | 12 | 4 | 1.35 | 2.97 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 106 | 4.17 | T1 |
| CS12-4.5D | 12 | 4.5 | 1.53 | 3.37 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 106 | 4.17 | T1 |
| CS12-5D | 12 | 5 | 1.70 | 3.74 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 106 | 4.17 | T1 |
| CS12-5.5D | 12 | 5.5 | 1.86 | 4.09 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | T1 |
| CS12-5D | 12 | 5 | 1.67 | 3.67 | 151 | 5.94 | 51 | 2.01 | 94 | 3.70 | 100 | 3.94 | T1 |
| CS12-6.5D | 12 | 6.5 | 2.00 | 4.4 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | T1 |
| CS12-7D | 12 | 7 | 2.10 | 4.62 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | T2 |
| CS12-7.2D | 12 | 7.2 | 2.20 | 4.84 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | T2 |
| CS12-7.5D | 12 | 7.5 | 2.30 | 5.06 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | T1 |
| CS12-8D | 12 | 8 | 2.35 | 5.17 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | T1 |
| CS12-9D | 12 | 9 | 2.50 | 5.50 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | T1 |
| CS12-10D | 12 | 10 | 3.10 | 6.82 | 151 | 5.94 | 98 | 3.86 | 94 | 3.70 | 100 | 3.94 | T2 |
| CS12-10D | 12 | 10 | 2.95 | 6.49 | 151 | 5.94 | 65 | 2.56 | 111 | 4.37 | 116 | 4.57 | T2 |
| CS12-12D | 12 | 12 | 3.35 | 7.37 | 151 | 5.94 | 98 | 3.86 | 94 | 3.70 | 100 | 3.94 | T2 |
| CS12-14D | 12 | 14 | 3.65 | 8.03 | 151 | 5.94 | 98 | 3.86 | 94 | 3.70 | 100 | 3.94 | T1 |
| CS12-15D | 12 | 15 | 4.80 | 10.56 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | T3 |
| CS12-17D | 12 | 17 | 5.00 | 11.00 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | T3 |
| CS12-18D | 12 | 18 | 5.00 | 11.00 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | T3 |
| CS12-20D | 12 | 20 | 5.50 | 12.10 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | T3 |
| CS12-24D | 12 | 24 | 7.60 | 16.72 | 175 | 6.89 | 166 | 6.54 | 125 | 4.92 | 125 | 4.92 | T4 |
| CS12-24D | 12 | ||||||||||||
Buen trato: comprar del vendedor
|
Esta página es acerca de los importadores y exportadores de 12V200ah AGM Deep Cycle Sealed Lead Acid Battery/UPS Battery Buscar en la categoria : Búsqueda/compra Buscar en la categoria : cycle, lead, deep, battery, sealed, 12v200ah, acid |
Saturday 24 December 2022
Cantidad : Min.Order - Precio : 424.59$
Huile de graines de figue de barbarie en vrac Il s'agit d'une huile naturelle extraite des graines du fruit du cactus Opuntia ficus indica. Ce cactus pousse jusqu'à 2 mètres de haut et a besoin de peu d'eau. Ils prospèrent dans les régions chaudes et sèches - comme le Maroc. Ils produisent...
Saturday 18 June 2022
Cantidad : 100
Intel Core i9-11900. Famille de processeur: Intel Core i9-11xxx, Socket de processeur (réceptable de processeur): LGA 1200 (Socket H5), composant pour: PC/Thin Client/Tablet. Canaux de mémoire: Dual-channel, Mémoire interne maximum prise en charge par le processeur: 128 Go, Types...
Thursday 22 December 2022
Cantidad : 10 Unit - Precio : USD 5000
Vélo de route Trek Madone SLR 6 eTap Gen 7 2023 La Madone SLR 6 est une machine de course sur route qui prend la vitesse au sérieux dès la seconde où elle touche le tarmac. Un cadre en carbone OCLV série 800 doté de la technologie IsoFlow exclusive ajoute un avantage aérodynamique...