![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bienes de equipo
Beer Brewing Equipment
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grinding System | Main equipment | Malt mill; screw feeder, grain hoppers, grist hydrator |
| Working capacity | 80-800Kg/h | |
| Function | Malt mill breaks grains, make it easier for sugar to separate out when saccharify | |
| Mashing System | Main equipment | Mashing tun, lauter tun, kettle and whirlpool tank |
| Optional | Cold liquid tank (CLT), hot liquid tank (HLT), Boiler | |
| Capacity | 30L--30000L per batch | |
| Heating way | Steam heating, electric heating, direct fire heating | |
| Material | SUS304, thickness: 2.0-4.0mm | |
| Insulation | Polyurethane/Rock wool, thickness: 80mm | |
| Polishing precision | Ra0.4um | |
| Accessories | Pump, pipeline, heat exchanger, valve, raker, platform, and all other accessaries | |
| Function | Separate all sugar from grains and solve sugar in water. Also solve hops in water. Then separate grains and impurities from water. Finally get pure wort | |
| Fermentation system | Main equipment | Several fermentation tanks. Quantity is decided by you |
| Capacity | 30L--30000L per tank | |
| Material | SUS304, thickness: 2.0-4.0mm | |
| Insulation | Polyurethane/Rock wool, thickness: 80mm | |
| Polishing precision | Ra0.4um | |
| Cooling way | Ice water belt cooling | |
| Cone bottom | 60° resist compression design | |
| Sampling method | 1 piece of aseptic sampling valve | |
| Fermentation tank pressure | Design pressure 0.3MPa; Working pressure 0.15Mpa | |
| Accessories | Pump, pipeline, yeast adding tank, valve, and all other accessaries | |
| Function | Yeast has aerobic respiration and anaerobic respiration in fermentation tank. Turn sugar into CO2 and alcohol. Finally we get original beer | |
| Refrigeration System | Main equipment | Ice water tank, chiller |
| Capacity | 90L--90000L per tank | |
| Chiller | Compressor is USA copeland | |
| Material | SUS304, thickness: 2.0-4.0mm | |
| Insulation | Polyurethane/Rock wool, thickness: 80mm | |
| Polishing precision | Ra0.4um | |
| Cooling media | Glycol water or alcohol water | |
| Accessories | Pump, pipeline, valve, and all other accessaries | |
| Function | Cool down wort when fermentation tank temperature is high. Control fermentation carries on under appropriate temperature. Sometime, ice water is also used to cold down hot wort before wort goes into fermentation tank | |
| CIP system | Main equipment | NaOH tank, H2O2 tank |
| Function | Clean all tanks before brewing beer or finish brewing beer. Use NaOH to clean firstly, secondly is H2O2, finally is water. Then begin to brew beer | |
| Control System | Main equipment | Button control box or PLC control box |
| Function: Control all the pump and motor. Control mashing system and CIP system manually, control fermentation tank temperature automatically. | ||
| Others | Can also supply auto filling system, capping system, filtering system, water treatment system, pasteurizer and so on. | |


Why Choose US?
1. Professional manufacturer. Design specifically for you.3D & CAD drawing can be offered.
2. Products are 100% tested.
3. Engineer & training available.
4. 30 days delivery time.
5. 5 years warranty.
6. 7*24 hours service.
7. L/C is available.
8. CE/UL/ISO certificate is available.
Buen trato: comprar del vendedor
|
Esta página es acerca de los importadores y exportadores de Beer Brewing Equipment Buscar en la categoria : Bienes de equipo Buscar en la categoria : beer, equipment, brewing |
Thursday 07 March 2024
Comparing plants grown outdoors, indoor growers can use light control to speed up crop maturity, increase yields or change the shape of the plants according to what they want. This is often achieved by changing the spectrum. Feton 800 watt LED grow light with unique tech to help growers...
Saturday 09 July 2022
Cantidad : 100
Cette radio Philips fonctionne sur piles ou sur secteur pour plus de confort et de flexibilité. Lorsque vous n'avez pas accès à une prise électrique ou lorsque vous êtes gêné par la vue de câbles disgracieux, optez pour un fonctionnement sur piles. Lorsque vous devez pouvoir compter...
Tuesday 27 February 2024
Precio : 10000-40000 RMB/MT
Stainless steel strip for sale is a narrow and elongated piece of stainless steel. Stainless spring steel strip is commonly used as edging or trim on various products or as a component in mechanical and electrical applications due to its strength and durability. Normandy Metal, your...