![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Construcción
Ultra Low Temperature Recirculating Chillers LC -25-5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | LC-12W | LC-20W | LC-30W | LC-40W | LC-60W | LC-80W | LC-120W | LC-180W | LC-240W | LC-360W |
| Temperature Range | -25°C~ 5°C | |||||||||
| Cooling Capacity At -20°C |
12kw | 20kw | 30kw | 40kw | 60kw | 80kw | 120kw | 180kw | 240kw | 360kw |
| 10320Kcal/h | 17200Kcal/h | 25800Kcal/h | 34400Kcal/h | 51600Kcal/h | 68800Kcal/h | 103200Kcal/h | 154800Kcal/h | 206400Kcal/h | 309600Kcal/h | |
| Circulation Pump Info | 6.6m³/h | 9m³/h | 15m³/h | 15m³/h | 25m³/h | 25m³/h | 25m³/h | 35m³/h | 35m³/h | 50m³/h |
| 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | |
| Inlet&outlet connection size | DN-25 PN-10 |
DN-25 PN-10 |
DN-32 PN-10 |
DN-32 PN-10 |
DN-40 PN-10 |
DN-40 PN-10 |
DN-40 PN-10 |
DN-50 PN-10 |
DN-50 PN-10 |
DN-65 PN-10 |
| Cooling Water at 30 degree | 8m³/h | 10m³/h | 16m³/h | 20m³/h | 25m³/h | 30m³/h | 38m³/h | 55m³/h | 70m³/h | 100m³/h |
| Cold Storage tank (optional) | 200L | 350L | 500L | 750L | 1000L | 1200L | 1500L | 2200L | 3000L | 4000L |
| Expansion tank(standard) | 100L | 175L | 250L | 350L | 500L | 600L | 750L | 1000L | 1350L | 1800L |
| Compressor | Dorin semi-closed compressor | Dorin compressor/HANBELL、Fusheng、Bitzer screw compressor | ||||||||
| Operation Panel | 7-inch color touch screen display, temperature curve record | |||||||||
| Control System | Standard: Single-chip micocomputer controller; Stepping control; Set temperature difference of refrigeration on & off Optional: SIEMENS S7-200PLC&Module |
|||||||||
| Closed Circulation System | The whole system is a full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supplement oil automatically at low temperature | |||||||||
| Circulation Pump | LNEYA Mangetic Pump/German Brand Mangetic Pump | |||||||||
| Evaporator | Danfoss/KAORI plate heat exchanger | |||||||||
| Condenser | Casing type water-cooled condenser / tube-type water-cooled condenser | |||||||||
| Intermediate heat exchanger | Danfoss/KAORI plate heat exchanger | |||||||||
| Refrigeration accessory | Oil separators, drying filters, expansion valves, refrigeration solenoid valves, pressure control, mirrors, etc. all use Emerson / Danfoss and other brands | |||||||||
| Electric | AC contactors, intermediate relays, circuit breakers, thermal relays, etc. are Schneider / ABB brand | |||||||||
| Refrigerant | R404A/R507C, optional: R448A | |||||||||
| Secondary refrigerant | Non-corrosive liquid, aqueous ethanol solution, aqueous glycol solution, heat transfer oil, etc. | |||||||||
| Safety Protection | High pressure protect; water supply cut-off protection; over-current protection; leakage protection; sequential and phase failure protection; High temperature protection; Sensor Failure protection; Liquid low level protection etc. multi-safety protection | |||||||||
| Level Indicator | Adopt glass liquid level indication | |||||||||
| Piping material | Expansion tank, cold storage tank and circulation pipeline are all made of SUS304 | |||||||||
| Case material | Channel steel + square tube + cold rolled plate sealing plate Spray | |||||||||
| Dimension cm | 100*150*185 | 100*150*185 | 205*145*205 | 205*145*205 | 205*145*175 | 245*145*205 | 300*160*225 | 350*160*205 | 400*160*225 | 500*200*225 |
| Power | 10kW max | 14kW max | 22kW max | 31kW max | 45kW max | 61kW max | 86kW max | 127kW max | 167kW max | 247kW max |
| dB | within 75 dB | within 80 dB | within 90 dB | |||||||
| Weight (kg) | 800 | 950 | 1100 | 1350 | 1500 | 1800 | 2400 | 3100 | 3600 | 5000 |

Buen trato: comprar del vendedor
|
Esta página es acerca de los importadores y exportadores de Ultra Low Temperature Recirculating Chillers LC -25-5 Buscar en la categoria : Construcción Buscar en la categoria : ultra, recirculating, temperature, chillers |
Tuesday 20 May 2014
Cantidad : 1000 - Precio : N/A
TV150A VGA KVM Chainable Extender over IP with Audio is the innovative solution applied for a wide variety of HID devices extending in terms of excellent compatibility of “True USB emulation” technique, even supports the latest 10- point touch screen, and signals extended...
Friday 06 February 2015
Cantidad : 100MT/Mont
Chemical Name: (S)-2,6-Diaminohexanoic acid monohydrochloride~H-Lys-OH.HCl Structure Formula: Molecular Formula: C6H14N2O2.HCl Molecular Weight: 182.65 Cas No: [657-27-2] Characteristics: A white or nearly white free-flowing crystalline powder, practically odorless...
Sunday 06 October 2013
Cantidad : 1 set - Precio : USD125,000
Product parameters: Parameters EW4700-S12-P10 (Complete Vehicle) Chassis Brand Foton Aumak External 8310mm x 2175mm x 3750mm Power Cummins Curb weight 3700KGS Emission standards Euro IV Total Weight 14495KGS Seat One and half row A 1995 Wheelbase 4700mm Hydraulic Lifting...