![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Informática
Mimaki ME-500STII (MITRA PRINT) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ME-300STII | Maximum engraving area: 310 x 220 mm (12.2 x 8.7") |
|---|---|
| ME-500STII | Maximum engraving area: 483 x 305 mm (19.0 x 12.0") |
| ME-650STII | Maximum engraving area: 650 x 440 mm (25.6 x 17.3") |
| ME-300STII | ME-500STII | ME-650STII | |||
|---|---|---|---|---|---|
| Maximum Engraving Area | 310 x 220 mm (12.2 x 8.7") | 483 x 305mm (19.0 x 12.0") | 650 x 440mm (25.6 x 17.3") | ||
| Maximum workpiece thickness | 50mm (2.0") | ||||
| X-Y Axis | Maximum Speed | Engraving | 60mm/sec (2.4"/sec) | ||
| Moving | 80mm/sec (3.1"/sec) | ||||
| Acceleration | Engraving | 0.05G | |||
| Moving | 0.3G | ||||
| Mechanical Resolution | 0.5μm | ||||
| Z Axis | Maximum Z stroke | 60mm (2.4") | |||
| Maximum speed | 30mm/sec (1.2"/sec) | ||||
| Mechanical Resolution | 0.25μm | ||||
| Spindle | Maximum rotation | 14,000rpm | |||
| Spindle Rotation | 7000-14,000rpm | ||||
| Maximum Material Weight | 20kg (44lbs) | ||||
| Command | MGL-IIc3*1、MGL-Ic1*2 | ||||
| Receiver Buffer Size | 27MB | ||||
| Interface | USB2.0, RS-232C | ||||
| Power Requirement | AC100V-240V 50/60Hz | ||||
| Power Consumption | 450VA or less | ||||
| Operating Environment | Temperature: 5-40ºC, Humidity: 35-75% (Rh) No condensation | ||||
| Certifications | VCCI class A / RoHS | ||||
| Dimensions (W x D x H) | 540 × 630 × 530mm (21.3 x 24.8 x 20.9") | 785 × 750 × 530mm (30.9 x 29.5 x 20.9") | 880 × 960 × 530mm (34.6 x 37.0 x 20.9") | ||
| Weight | 50kg (110.2lbs) | 82kg (180.8lbs) | 95kg (209.4lbs) | ||
*1 Dedicated command that supports HP-GL and CAM-GLIIMODE2.
*2 Dedicated command that supports GP-GL.
| Name | Item number | Quantity / Volume |
|---|---|---|
| FLATNESS CORRECTION ADJUSTER | MP-M500505 | 1 |
| Clamp | SPA-0019 | 2 |
| Spanner | 14*17 | 1 |
| Spanner | 10*12 | 1 |
| Plus driver | No.2-100 | 1 |
| Heagonal wrenches | AWS-0770 | 1 |
| Double-sided tape | MP-NO.532 ハバ=8 | 1 |
| Power cable | 100 V | 1 |
| Grounding adapter 15A/125V AC | MP-YL-212 | 1 |
| Operation manual | 1 | |
| Warranty certificate | 1 | |
| Desk tray | Hubo-1200 | 1 |
| Dust cleaning hose ASSY | 1 | |
| Engraving cutter ST 0.4 | SPB-0010 | 1 |
| Engraving cutter holder ST Φ6 | SPA-0021 | 1 |
| Dust cleaner (Large) | SPA-0015 | 1 |
| Dust cleaner (Small) | SPA-0016 | 1 |
| Brush for spindle motor | SPC-0024 | 1 |
| ME-300STII | Maximum engraving area: 310 x 220 mm (12.2 x 8.7") |
|---|---|
| ME-500STII | Maximum engraving area: 483 x 305 mm (19.0 x 12.0") |
| ME-650STII | Maximum engraving area: 650 x 440 mm (25.6 x 17.3") |
Buen trato: comprar del vendedor
|
Esta página es acerca de los importadores y exportadores de Mimaki ME-500STII (MITRA PRINT) Buscar en la categoria : Informática Buscar en la categoria : mitra, print, mimaki, 500stii |
Thursday 27 July 2017
Sanitation Heavy Load Sweeper OR-I800 is equipped with a high efficient roller-shape sucking filter and an automatic cleaning system. It is mostly used for outdoor, such as park, sanitation, cleaning company, property management company, square and colleges. I. CHARACTERISTICS: ...
Tuesday 27 September 2016
Product Name: Yellow Quartzite Classical Stone Material: Natural Stone,Quartzite Standard Size: 100*100*10-20mm;200*200*10-20mm;300*300* 10-20mm;400*400*10-20mm Different sizes could be available according to customers' requirements. Surface Finished: Classical Finish...
Friday 30 May 2014
Cantidad : 10 - Precio : 25,00 €
Transpirable de alta chaqueta de esquí de invierno Descripción del Producto Materiales 100 % polyeste chaqueta de esquí de invierno Detalles estancos puños ajustables ; cordón elástico y malla en la cintura que drena capucha ajustable diseñada para permanecer en el lugar , incluso...