Carbon Black N660
Cantidad : 10000tons Precio : USD1190/ton
Payment Terms: | L/C, T/T |
---|---|
Trademark: | JUWUBA |
Packing: | 20kg,25kg,600kg,1000kg/Bag,Pallet Available |
Standard: | Astmd 1765 / GB 3778-2003 |
HS Code: | 2803000000 |
Model NO.: | N660 |
---|---|
Material: | C |
Appearance: | Black Powder or Granular |
Package: | 1000kgs Jumbo Bag |
Export Markets: | Global |
Trademark: | JUWUBA |
---|---|
Packing: | 20kg,25kg,600kg,1000kg/Bag,Pallet Available |
Standard: | Astmd 1765 / GB 3778-2003 |
Origin: | Hebei China |
HS Code: | 2803000000 |
Production Capacity: | 140, 000 Metric Ton/Year |
Product Description
Carbon Black N660 (rubber raw materials)
Speciality Grade Carbon Black N220, N234, N330, N326, N339, N375, N660, N539, N660, are supplied by us with high quality and competitive prices.
They are widely used for Tyre, Rubber, Conveyer Belt, Plastic, Master Batch, Printing Ink, Paints, Cover, Cable Wire and so on.
Letters, phone call and other further consultation are warmly welcomed, and will be answered promptly.
TECHNICAL SHEET (STANDARD: GB3778-2003 & ASTMD1765-91) | |||||||
NO. | Item | Unit | Grade | N660 | |||
1 | Iodine Adsorption Number | g/kg | Superior | 36±4 | |||
Qualified | 36±6 | ||||||
2 | DBP Absorption Number | 10 -5 m 3 /kg | Superior | 90±5 | |||
Qualified | 90±7 | ||||||
3 | Compressed DBP Absorption Number | 10 -5 m 3 /kg | Superior | 69~79 | |||
Qualified | 66~82 | ||||||
4 | CTAB Surface Area | 10 3 m 2 /kg | Superior | 31~41 | |||
Qualified | 29~43 | ||||||
5 | Nitrogen Surface Area | 10 3 m 2 /kg | Superior | 31~39 | |||
Qualified | 29~41 | ||||||
6 | STSA | 10 3 m 2 /kg | Superior | 34±5 | |||
Qualified | 34±9 | ||||||
7 | Tint Strength | % | Superior | ¬ | |||
Qualified | ¬ | ||||||
8 | PH Value | Qualified | 7±1.5 | ||||
9 | Heating Loss | %≤ | Qualified | 1.5 | |||
10 | Ash Content | % ≤ | Qualified | 0.7 | |||
11 | 45 um Mesh | % ≤ | Superior | 0.05 | |||
Qualified | 0.10 | ||||||
12 | Impurity | Qualified | NO | ||||
13 | Fines Content | %≤ | Qualified | 7 | |||
14 | Toluene Discoloration | % max 1618 | Qualified | 80 | |||
15 | Sulfur | % max 1619 | Qualified | 1.1 | |||
16 | Pour density | kg/m3 | Qualified | 440±40 | |||
17 | Modulus at 300% | mpa | Superior | -2.6±1.0 | |||
Qualified | -2.6±1.6 | ||||||
Hebei Daguangming Ind.Group,Shanghai International business department |
Persona a contactar : Shalivon Zhang, +86 21 58311255
Buen trato: comprar del vendedor
Por favor, lea nuestras condiciones de uso. También puede visitar nuestras preguntas frecuentes y ver nuestra información sobre los riesgos relacionados con la falsificación.
Esta página es acerca de los importadores y exportadores de Carbon Black N660 Buscar en la categoria : Varios / Descuento Buscar en la categoria : carbon, n660, black |
Jueves 16 junio 2022
Cantidad : 100
Logitech Casques filaires 3,5 mm avec microphone, Pack de 5. Type de produit: Casque, Style de casque portable: Arceau, Utilisation recommandée: Appels et musique. Technologie de connectivité: Avec fil. Couplage auriculaire: Supra-aural, Fréquence des écouteurs: 70 - 9000 Hz, Sensibilité...
MaKant Europe GmbH & Co. KG
- 60386 - Frankfurt am Main
- +49 (69) 9 150 750 14
Miércoles 26 marzo 2025
Precio : 600,00 €
GeForce RTX 3090, 3080, 3070, 3060, RX 6900, 6800, 6700 Tous les produits sont neufs avec la garantie d'origine du fabricant. Nous vendons au prix de gros aux détaillants et aux particuliers. Contactez-nous EMAIL: zaydsphonesltd@gmail.com COURRIEL : zaydsphonesltd@gmail.com Msi GeForce...
- 75002 - paris 02
- 06273789303
Viernes 05 mayo 2023
Made from recycled paper or natural fibres Fibre trays/inserts are a lightweight and economical way of protecting goods A sustainable way to enhance the presentation Fibre Inserts/Trays Materials Our moulded pulp fibre packaging is made from recycled paper or natural fibres such as...
Myerton Packaging Pty Ltd
- 6021 - Australia
- 1300089850
