CAT7 SFTP Network cable
Cantidad : 100 rolls Precio : 90,00 €
CAT 7 SFTP CABLE
DESCRIPTION: |
Cat7SFTP cable provides superior performance to ensure reliability in delivering 10G network speed at at a bandwidth up to 600 MHz. Its design of each twisted pair is shielded individually with aluminium foil to add physical separation between the four pairs and prevent internal cross talk .The excellent shielding of four pairs with overall braided screen to prevent immunity from electromagnetic interference. It applys to 10GBase-T (10 Gigabit Ethernet), 1000Base-T (Gigabit Ethernet), 100 Base-T, 10 Base-T, FDDI, ATM and meets the standard of ISO/IEC11801& IEC61156-5&EN50173.
SPECIFICATIONS: |
CONDUCTOR | SOLID BARE COPPER |
---|---|
CONDUCTOR DIA. | 23AWG 0.58MM |
INSULATION | PE |
INSULATION DIA. | 1.33±0.02MM |
SHIELDING: | INDIVIDUALLY AL. FOIL + OVERALL BRAID SHIELD |
JACKET | PVC/LSZH |
JACKET DIA. | 7.8±0.2MM |
NUMBER OF SHIELDED PAIRS | |
COLOUR CODE PAIR 1 | BLUE-WHITE / BLUE |
COLOUR CODE PAIR 2 | ORANGE-WHITE / ORANGE |
COLOUR CODE PAIR 3 | GREEN-WHITE / GREEN |
COLOUR CODE PAIR 4 | BROWN-WHITE / BROWN |
ELECTRICAL CHARACTERISTICS: |
High frequency (at 20°) | ||||||||
Type | Attenuation | NEXT | PS NEXT | ACR | PS ACR | ACR-F | PS ACR-F | Return Loss |
1 | 2.0 | 78.0 | 75.0 | 76 | 73.0 | 78.0 | 75.0 | 20.0 |
4 | 3.7 | 78.0 | 75.0 | 74.3 | 71.3 | 78.0 | 75.0 | 23.0 |
10 | 5.9 | 78.0 | 75.0 | 72.1 | 69.1 | 75.3 | 72.3 | 25.0 |
16 | 7.4 | 78.0 | 75.0 | 70.6 | 67.6 | 71.2 | 68.2 | 25.0 |
31.2 | 10.4 | 78.0 | 75.0 | 67.6 | 64.6 | 65.4 | 62.4 | 23.6 |
62.5 | 14.9 | 75.5 | 72.5 | 60.6 | 57.6 | 59.4 | 56.4 | 21.5 |
100 | 19.0 | 72.4 | 69.4 | 53.4 | 50.4 | 55.3 | 52.3 | 20.1 |
125 | 21.4 | 70.9 | 67.9 | 49.6 | 46.6 | 53.4 | 50.4 | 19.4 |
200 | 27.5 | 67.9 | 64.9 | 40.4 | 37.4 | 49.3 | 46.3 | 18.0 |
250 | 31.0 | 66.4 | 63.4 | 35.5 | 32.5 | 47.3 | 44.3 | 17.3 |
300 | 34.2 | 65.2 | 62.2 | 31.1 | 28.1 | 45.8 | 42.8 | 17.3 |
600 | 50.1 | 60.7 | 57.7 | 10.6 | 7.6 | 39.7 | 36.7 | 17.3 |
Low frequency and D.C. (at 20°C) | Specification | Unit |
D.C. resistance conductor | < 9,5 | Ω/100m |
Insulation resistance | ≥5000 | MΩ.km |
Mutual capacitance | < 56 | nF/km |
Capacitance unbalance pair to ground | < 1600 | pF/km |
Dielectric strength conductor (2 sec.) | 2.5 | kV DC |
Characteristic impedance: | (1-100 MHz) | (100 ± 5) Ω |
(100 – 250) MHz | (100 ± 10) Ω | |
(250 – 600) MHz | (100 ± 15) Ω |
Persona a contactar : Christine Hu, 020 8621 3139
Buen trato: comprar del vendedor
Por favor, lea nuestras condiciones de uso. También puede visitar nuestras preguntas frecuentes y ver nuestra información sobre los riesgos relacionados con la falsificación.
Esta página es acerca de los importadores y exportadores de CAT7 SFTP Network cable Buscar en la categoria : Informática Buscar en la categoria : sftp, network, cable, cat7 |
Miércoles 14 septiembre 2016
Cantidad : 5000 - Precio : 50,00 €
Gland Packing Globe Valves ( Straight- Through Type) DIN Standard Gland Packing Globe Valve DIN Globe valve DIN Stop valve DIN Absperrventil Durchgangsform DIN Válvulas de globo DIN ventil uzavírací s klasickou ucpávkou přímý DIN Standard seteventiler med pakkboks (rett løp...)
ETM Armaturen
- 59590 - Henri Durre
- 86 577 67953935
Lunes 04 marzo 2013
Cantidad : 30 - Precio : $425.00
Samsung Galaxy Note II It's a phablet… phone cum tablet. The Note II is an ultimate Smartphone with the latest features and specifications to enthrall any tech savvy person. Specifications: Basic Information Model N7100 2G:GSM 850/900/1800/1900 3G:WCDMA 850/900/1900/2100MHz Sim Card...
Domingo 10 agosto 2014
Cantidad : as you nee - Precio : USD 3500-88888
Finished products /charcoal balls Technical parameters of charcoal black powder briquette making machine Type YHQ290 Capacity(t/h) 1.5-2 Roll Diameter(mm)290 Roller SurfacePressure(t/cm)1 Roll Speed(r/min)15-17 Power (kw) 5.5 ReducerZQ300 YHQ-360 2.5-3.5 360 1 15-17 7...
Henan Zhengzhou Yonghua Machinery
- olina1
- 450000 - zhengzhou CITY
- +13 6 07 69 93 63