D(T)N AC SPOT (PROJECTION) WELDER
Cantidad : 100 Precio : $1600-4900
| D(T)N AC SPOT (PROJECTION) WELDER | |||||||||||||||||
| Description: | |||||||||||||||||
| Introduction: It's no doubts that the welding quality and the perfermance is perfect. It alse takes the operation , maintenace,and the environmental protection into consideration in the new constructure design. | |||||||||||||||||
| Features: | |||||||||||||||||
| Direct pressurizing mechanism, good urgency performance and high welding speed. The guide uses speci al material with low friction. Electromagnetic air valve is directly connected with air cylinder to quicken reaction, improve spot-welding speed and reduce airflow loss. | |||||||||||||||||
| Adjustable pressing speed and the up-down speed of the press head can be adjusted as necessary, thus to relieve pressing shock and reduce noise. | |||||||||||||||||
|
|||||||||||||||||
| Safe, easy-to-use and high-performance air systerm filter cup is equipped with protection cover, whi ch can prevent scrap flying when cup breaks and can protect it from external shock. The cup and cove r are removable and maintenance can be performed easily. | |||||||||||||||||
| Water-saving type forced cooling system and cycle cooling water system can avoid waste of water, thu s largely reduced amount of cooling water. | |||||||||||||||||
| High-strength body structure has enough rigidity to withstand shocks and vibrations, and prevent ele ctrode slide and consistent welding process. | |||||||||||||||||
| the secondary conductors adopt the easy-to-use upper insultation which can avoid short circuits at t he insulation portion caused by scrap adherence or lower base mounting. | |||||||||||||||||
| the main circuit uses the large power and non-contact SCR switch and water-cooled large power sili c ontrolled element. The output power is powerful, stable and reliable. | |||||||||||||||||
| High electrical conductivity and low power loss. During the second current loop, the secondary outpu t of main transfomer adopts red-copper soft strip with high tenacity and electrial conductivity and connects as U-type. Thus to substaintially prolong the working life. The sub-secondary output connet cs directly to the main transformer by integrated. | |||||||||||||||||
| Item/Model | A | B | C | D | E | F | G | H | I | J | L | M | |||||
| DN-25*DN-35 | 1000 | 420 | 1480 | 500 | 250 | 780 | 720 | 800 | 260 | 320 | 240 | 400 | |||||
| D(T)N-35*D(T)N-50 | 1050 | 410 | 1670 | 500 | 295 | 765 | 770 | 850 | 300 | 380 | 240 | 410 | |||||
| D(T)N-35*D(T)N-100 | 1110 | 480 | 1670 | 500 | 295 | 765 | 830 | 910 | 320 | 480 | 240 | 410 | |||||
| D(T)N-150*D(T)N-200 | 1100 | 555 | 1835 | 450 | 340 | 810 | 950 | 950 | 400 | 400 | 260 | 335 | |||||
| Item | Rated capacity | Rated primary voltage | Rated frequency | Max short circuitcurrent | Load duty cycle | Arm-extension dimension | Max pressure supply | Electrode stroke | Water-cooling volume | Weight | Electrode lever | Electrode arm | Projection welding platform | Welding ability/Overrid welding of two pieces low carbon steel | Dimensions: L*M*H(mm) | ||
| Model | KVA | V | Hz | A | % | mm | L/min | kg | mm | mm | mm | mm | mm | mm | mm | ||
| DN-25 | 25 | 380 | 50/60 | 13500 | 25 | 500x240 | 3900 | 60 | 8 | 220 | Φ20x180 | Φ49x150 | ... | 2.5+2.5 | 1000x440x1480 | ||
| D(T)N-35 | 35 | 380 | 50/60 | 17500 | 25 | 500x240 | 6100 | 60 | 8 | 280 | Φ25x180 | Φ59x200 | 110x130 | 3.0+3.0 | 1050x480x1600 | ||
| D(T)N-50 | 50 | 380 | 50/60 | 22000 | 25 | 500x240 | 6100 | 60 | 8 | 310 | Φ25x180 | Φ59x200 | 110x130 | 3.5+3.5 | 1050x480x1600 | ||
| D(T)N-75 | 75 | 380 | 50/60 | 26000 | 25 | 500x240 | 6100 | 60 | 12 | 380 | Φ25x180 | Φ59x200 | 120x130 | 4.0+4.0 | 1050x500x1600 | ||
| D(T)N-100 | 100 | 380 | 50/60 | 29000 | 25 | 500x240 | 6100 | 60 | 12 | 400 | Φ25x180 | Φ59x200 | 120x130 | 4.5+4.5 | 1050x500x1700 | ||
| D(T)N-150 | 150 | 380 | 50/60 | 31000 | 25 | 500x260 | 10000 | 100 | 12 | 680 | Φ32x200 | Φ75x240 | 150x160 | 5.0+5.0 | 1100x680x1850 | ||
| D(T)N-200 | 200 | 380 | 50/60 | 35000 | 25 | 500x260 | 10000 | 100 | 12 | 720 | Φ32x200 | Φ75x240 | 150x160 | 6.0+6.0 | 1100x680x1850 | ||
Persona a contactar : Tina Liu, (+86)2082452301
Buen trato: comprar del vendedor
Por favor, lea nuestras condiciones de uso. También puede visitar nuestras preguntas frecuentes y ver nuestra información sobre los riesgos relacionados con la falsificación.
|
Esta página es acerca de los importadores y exportadores de D(T)N AC SPOT (PROJECTION) WELDER Buscar en la categoria : Bienes de equipo Buscar en la categoria : welder, projection, spot |
Friday 12 August 2011
Cantidad : 1000000CAR - Precio : negotiable
WE ARE REPUTED DEALERS OF GEMSTONES AND DIAMONDS.WE HAVE ALL TYPES OF GEM THAT IS RANGING FROM AQUAMARINE TO PEARL GEMS.WE SUPPLY AT AFFORDABLE PRICES AND OUR GEMS ARE OF HIGH QUALITY AND MEETS UP TO 99% PURITY.IF INTERESTED IN BUYING YOUR GEMSTONES DO NOT HESITATE TO CONTACT USUbicación ...
ets.mankaa
- dunois
- - yaounde
- +23 7 96 18 29 09
Monday 30 March 2009
Cantidad : 1800 kg - Precio : 75 EUR (Negotiable)
We are searching for the buyers/suppliers to sell oak extract delivered from Russia, produced from the Caucasian oak tree, aged not less than 80-120 years, grown up in high from 700-1200 m in mountains, in ecologically clean areas of North Caucasus. There is the certificate of conformity...
International Drink Producer Association
- tatjana_777
- - Klaipeda
- +37 0 68 68 27 07
Thursday 01 September 2011
Cantidad : 10 - Precio : 250$
Traditional Moroccan lamps, authentic high-quality arts.Handmade by talented master craftsmen.Floor leather lamp, wall lamp in different designs, shapes and colors, for homes and gardens; it is ideal for meditation, romance and parties or just for peaceful serenity and tranquility...
Al Hashimia Corporation
- alhashimiacorp
- - Fez
- 00212667315723





