Screw Locking threaded inserts M2- M60 stainless steel wire sets
Cantidad : 100PCS Precio : USD 0.03/PC
Screw Locking threaded inserts M2- M60 stainless steel wire sets helicoils inserts threaded sleeve
Product Name | Screw Locking threaded inserts M2- M60 stainless steel wire sets helicoils inserts threaded sleeve |
Material | 302/303/307/308,etc |
Color | original/red/black/ |
Standard | MERTRIC/UNC/UNF/ |
type | Screw Locking |
Screw Locking threaded inserts M2- M60 stainless steel wire sets helicoils inserts threaded sleeve:
Other type screw threaded inserts, as follows:
Metric Series Specification and Assembly Data:
Specification | Nominal Length | W | Dz | d0 | |||
d×p | L×d | ||||||
d | p | ×d | L1 | min | max | ||
2 | 0.4 | 1d | 2 | 3.4 | 2.6 | 2.8 | 2.1 |
1.5d | 3 | 5.5 | |||||
2d | 4 | 7.6 | |||||
2.5d | 5 | 9.7 | |||||
2.5 | 0.45 | 1d | 2.5 | 3.6 | 3.3 | 3.5 | 2.6 |
1.5d | 3.8 | 5.9 | |||||
2d | 5 | 8.2 | |||||
2.5d | 6.3 | 10.5 | |||||
3d | 7.5 | 12.8 | |||||
3 | 0.5 | 1d | 3 | 4.2 | 3.8 | 4 | 3.1 |
1.5d | 4.5 | 6.8 | |||||
2d | 6 | 9.4 | |||||
2.5d | 7.5 | 12 | |||||
3d | 9 | ||||||
4 | 0.7 | 1d | 4 | 4.1 | 5.05 | 5.25 | 4.2 |
1.5d | 6 | 6.6 | |||||
2d | 8 | 9.1 | |||||
2.5d | 10 | 11.6 | |||||
3d | 12 | 14.1 | |||||
5 | 0.8 | 1d | 5 | 4.6 | 6.35 | 6.6 | 5.2 |
1.5d | 7.5 | 7.3 | |||||
2d | 10 | 10 | |||||
2.5d | 12.5 | 12.8 | |||||
3d | 15 | 15.5 | |||||
6 | 1 | 1d | 6 | 4.4 | 7.6 | 7.85 | 6.3 |
1.5d | 9 | 7.1 | |||||
2d | 12 | 9.8 | |||||
2.5d | 15 | 12.4 | |||||
3d | 18 | 15.1 | |||||
7 | 1 | 1d | 7 | 5.4 | 8.65 | 8.9 | 7.3 |
1.5d | 10.5 | 8.5 | |||||
2d | 14 | 11.6 | |||||
2.5d | 17.5 | 14.8 | |||||
8 | 1.25 | 1d | 8 | 4.9 | 9.85 | 10.1 | 8.3 |
1.5d | 12 | 7.9 | |||||
2d | 16 | 10.8 | |||||
2.5d | 20 | 13.7 | |||||
3d | 24 | 16.6 | |||||
8 | 1 | 1d | 8 | 6.2 | 9.85 | 10.1 | 8.3 |
1.5d | 12 | 9.8 | |||||
2d | 16 | 13.3 | |||||
2.5d | 20 | 16.9 | |||||
10 | 1.5 | 1d | 10 | 5.2 | 12.1 | 12.5 | 10.4 |
1.5d | 15 | 8.3 | |||||
2d | 20 | 11.3 | |||||
2.5d | 25 | 14.4 | |||||
10 | 1.25 | 1d | 10 | 6.3 | 12.1 | 12.5 | 10.3 |
1.5d | 15 | 9.9 | |||||
2d | 20 | 13.5 | |||||
10 | 1 | 1d | 10 | 7.7 | 12.1 | 12.5 | 10.3 |
1.5d | 15 | 12.1 | |||||
2d | 20 | 16.5 | |||||
2.5d | 25 | 20.8 | |||||
11 | 1.5 | 1d | 11 | 5.8 | 13.1 | 13.5 | 11.4 |
1.5d | 16.5 | 9.2 | |||||
2d | 22 | 12.6 | |||||
12 | 1.75 | 1d | 12 | 5.4 | 14.4 | 14.8 | 12.4 |
1.5d | 18 | 8.6 | |||||
2d | 24 | 11.8 | |||||
2.5d | 32 | 15 | |||||
3d | 36 | 18.2 | |||||
12 | 1.5 | 1d | 12 | 6.4 | 14.4 | 14.8 | 12.4 |
1.5d | 18 | 10 | |||||
2d | 24 | 13.7 | |||||
2.5d | 32 | 17.3 | |||||
12 | 1.25 | 1d | 12 | 7.7 | 14.4 | 14.8 | 12.3 |
1.5d | 18 | 12 | |||||
2d | 24 | 16.2 | |||||
12 | 1 | 1d | 12 | 9.6 | 14.4 | 14.8 | 12.3 |
1.5d | 18 | 14.9 | |||||
2d | 24 | 20.1 | |||||
13 | 1.25 | 1d | 13 | 8.2 | 15.8 | 16.3 | 13.3 |
1.5d | 19.5 | 12.7 | |||||
2d | 26 | 17.2 | |||||
14 | 2 | 1d | 14 | 5.4 | 16.8 | 17.2 | 14.5 |
1.5d | 21 | 8.6 | |||||
2d | 28 | 11.7 | |||||
2.5d | 35 | 15.2 | |||||
14 | 1.5 | 1d | 14 | 7.3 | 16.8 | 17.2 | 14.4 |
1.5d | 21 | 11.3 | |||||
2d | 28 | 15.4 | |||||
14 | 1.25 | 1d | 14.4 | 9.1 | 16.8 | 17.2 | 14.3 |
1.5d | 16.4 | 10.2 | |||||
16 | 2 | 1d | 16 | 6.3 | 19 | 19.4 | 16.5 |
1.5d | 24 | 9.9 | |||||
2d | 32 | 13.5 | |||||
16 | 1.5 | 0.75d | 12 | 6.1 | 19 | 19.4 | 16.4 |
1d | 16 | 8.5 | |||||
1.5d | 24 | 13.1 | |||||
2d | 32 | 17.8 | |||||
18 | 2.5 | 1d | 18 | 5.8 | 21.5 | 22 | 18.6 |
1.5d | 27 | 9.1 | |||||
2d | 36 | 12.5 | |||||
18 | 2 | 0.75d | 13.5 | 5.2 | 21.5 | 22 | 18.5 |
1d | 18 | 7.3 | |||||
1.5d | 27 | 11.3 | |||||
18 | 1.5 | 0.5d | 9 | 4.4 | 21.5 | 22 | 18.4 |
0.75d | 13.5 | 7.1 | |||||
1d | 18 | 9.7 | |||||
1.5d | 27 | 15 | |||||
20 | 2.5 | 1d | 20 | 6.5 | 23.7 | 24.2 | 20.6 |
1.5d | 30 | 10.2 | |||||
2d | 40 | 14 | |||||
20 | 2 | 0.75d | 15 | 5.9 | 23.7 | 24.2 | 20.5 |
1d | 20 | 8.2 | |||||
1.5d | 30 | 12.7 | |||||
20 | 1.5 | 0.5d | 10 | 5 | 23.7 | 24.2 | 20.4 |
0.75d | 15 | 8 | |||||
1d | 20 | 10.9 | |||||
1.5d | 30 | 16.8 | |||||
22 | 2.5 | 0.75d | 16.5 | 5.1 | 26.3 | 26.8 | 22.6 |
1d | 22 | 7.1 | |||||
1.5d | 33 | 11.1 | |||||
2d | 44 | 15.2 | |||||
22 | 2 | 0.75d | 16.5 | 6.5 | 26.3 | 26.8 | 22.5 |
1d | 22 | 8.9 | |||||
1.5d | 33 | 13.8 | |||||
2d | 44 | 18.8 | |||||
22 | 1.5 | 0.5d | 11 | 5.5 | 26.3 | 26.8 | 22.4 |
0.75d | 16.5 | 8.7 | |||||
1d | 22 | 11.9 | |||||
1.5d | 33 | 18.4 | |||||
24 | 3 | 1d | 24 | 6.5 | 28.6 | 29.1 | 24.8 |
1.5d | 36 | 10.2 | |||||
2d | 48 | 13.9 | |||||
24 | 1.5 | 0.5d | 12 | 6.1 | 28.6 | 29.1 | 24.4 |
0.75d | 18 | 9.6 | |||||
1d | 24 | 13.1 | |||||
1.5d | 36 | 20.1 | |||||
26 | 1.5 | 0.5d | 13 | 6.7 | 31 | 31.5 | 26.4 |
0.75d | 19.5 | 10.4 | |||||
1d | 26 | 14.2 | |||||
27 | 2 | 0.5d | 13.5 | 5.1 | 32.2 | 32.7 | 27.5 |
0.75d | 20.25 | 8.1 | |||||
1d | 27 | 11.1 | |||||
1.5d | 40.5 | 17.1 | |||||
27 | 1.5 | 0.5d | 13.5 | 7 | 32.2 | 32.7 | 27.4 |
0.75d | 20.25 | 10.9 | |||||
1d | 27 | 14.8 | |||||
1.5d | 40.5 | 22.6 | |||||
30 | 3.5 | 0.75d | 22.5 | 5.1 | 35.2 | 35.7 | 30.9 |
1d | 30 | 7.1 | |||||
1.5d | 45 | 11.1 | |||||
30 | 2 | 0.5d | 15 | 5.8 | 35.2 | 35.7 | 30.5 |
0.75d | 22.5 | 9.2 | |||||
1d | 33 | 12.5 | |||||
30 | 1.5 | 0.5d | 15 | 7.9 | 35.2 | 35.7 | 30.4 |
0.75d | 22.5 | 12.3 | |||||
1d | 30 | 16.7 | |||||
1.5d | 45 | 25.5 | |||||
33 | 3.5 | 0.75d | 24.75 | 5.7 | 38.3 | 38.8 | 33.9 |
1d | 33 | 7.9 | |||||
1.5d | 49.5 | 12.4 | |||||
2d | 66 | 16.8 | |||||
33 | 2 | 0.5d | 16.5 | 6.5 | 38.3 | 38.8 | 33.5 |
0.75d | 24.75 | 10.2 | |||||
1d | 33 | 14 | |||||
1.5d | 49.5 | 21.4 | |||||
33 | 1.5 | 0.5d | 16.5 | 8.9 | 38.3 | 38.8 | 33.4 |
0.75d | 24.75 | 13.8 | |||||
1d | 33 | 18.6 | |||||
1.5d | 49.5 | 28.4 | |||||
36 | 3 | 0.5d | 18 | 4.6 | 42.1 | 42.6 | 36.8 |
0.75d | 27 | 7.3 | |||||
1d | 36 | 10.1 | |||||
36 | 2 | 0.5d | 18 | 7.1 | 42.1 | 42.6 | 36.5 |
0.75d | 27 | 11.1 | |||||
1d | 36 | 15.1 | |||||
36 | 1.5 | 0.5d | 18 | 9.7 | 42.1 | 42.6 | 36.4 |
0.75d | 27 | 14.9 | |||||
1d | 36 | 20.2 | |||||
39 | 4 | 0.75d | 29.3 | 0.75d | 45.1 | 45.6 | 40 |
1d | 39 | 1d | |||||
1.25d | 48.8 | 1.25d | |||||
1.5d | 58.5 | 1.5d | |||||
2d | 78 | 2d | |||||
39 | 3 | 0.5d | 19.5 | 0.5d | 45.1 | 45.6 | 40 |
0.75d | 29.25 | 0.75d | |||||
1d | 39 | 1d | |||||
1.25d | 48.8 | 1.25d | |||||
1.5d | 58.5 | 1.5d | |||||
39 | 2 | 0.5d | 19.5 | 7.9 | 45.1 | 45.6 | 39.5 |
0.75d | 29.25 | 12.2 | |||||
1d | 39 | 16.6 | |||||
1.25d | 48.8 | 1.25d | |||||
1.5d | 58.5 | 1.5d | |||||
42 | 3 | 0.5d | 21 | 0.5d | 48 | 48.5 | 42.8 |
0.75d | 31.5 | 0.75d | |||||
1d | 42 | 1d | |||||
1.5d | 63 | 1.5d | |||||
42 | 1.5 | 0.5d | 21 | 0.5d | 48 | 48.5 | 42.5 |
0.75d | 31.5 | 0.75d | |||||
1d | 42 | 1d | |||||
1.5d | 63 | 1.5d | |||||
48 | 3 | 0.5d | 24 | 0.5d | 55 | 55.5 | 48.8 |
0.75d | 36 | 0.75d | |||||
1d | 48 | 1d | |||||
1.5d | 72 | 20 | |||||
56 | 4 | 0.5d | 28 | 5.4 | 64 | 65 | 57 |
0.75d | 42 | 8.6 | |||||
1d | 56 | 11.8 | |||||
1.5d | 84 | 18 | |||||
60 | 3 | 0.5d | 30 | 7.9 | 69 | 70 | 60.8 |
0.75d | 45 | 12.4 | |||||
1d | 60 | 16.9 | |||||
1.5d | 90 | 25.9 | |||||
60 | 4 | 0.5d | 30 | 5.8 | 69 | 70 | 61 |
0.75d | 45 | 9.2 | |||||
1d | 60 | 12.6 | |||||
1.5d | 90 | 19.5 |
Remark: Please feel free to contact me if you have any questions. And we can receive customize.
Packing Details
* Inner: Plastic bag
Out: Carton
* Pallet / Wooden Crate.
* Customized packing.
Processing & Delivery Time
* Common products in one week.
* Special products according to Contract.
* Small package is shipped by Air, DHL, FedEx etc. 4-10days.
* Big size package is shipped by sea, 10-30days.
MOQ
* 10000 Piece/Pieces
* If no Stock, please contact the supplier to confirm it.
* Payment terms: L/C,T/T,Western Union
* Trade term: EXW/ FOB/ CIF.
Our Company:
XINXIANG BASHAN AERO MATERIAL CO.,LTD
Bashan factory affiliated to China Aviation Industry Corporation (AVIC), is the only professional military manufacturer of stainless steel wire, metal wire mesh, filter element, special filtration component and wire thread insert.
In more than 62 years experience of metal wire cold drawing, metal wire mesh weaving and deep processing products, Bashan company acquired 24 metal wire & mesh patents and took chief part of 19 standards, such as GB/T4240, GB/T5330, GB/T6003, GJB107, HB1862, etc.
Contact:
Persona a contactar : Maggie Guan, +86 373 3091998
Buen trato: comprar del vendedor
Por favor, lea nuestras condiciones de uso. También puede visitar nuestras preguntas frecuentes y ver nuestra información sobre los riesgos relacionados con la falsificación.
Esta página es acerca de los importadores y exportadores de Screw Locking threaded inserts M2- M60 stainless steel wire sets Buscar en la categoria : Varios / Descuento Buscar en la categoria : threaded, inserts, wire, stainless, screw, steel, locking |
Miércoles 14 septiembre 2016
Cantidad : 5000 - Precio : 50,00 €
Bellows Seal Stop Valves(Straight-Through Type) DIN Bellows Seal Stop Valve DIN Bellows Globe Valve DIN Faltenbalgventil Durchgangsform DIN Válvulas de fuelle DIN ventil uzavírací s vlnovcem přímý DIN Standard seteventil med belg (Rett løp modell) DIN Standardında Metal Körüklü...
ETM Armaturen
- 59590 - Henri Durre
- 86 577 67953935
Viernes 14 agosto 2015
Shenzhen Shenqihao Plastic Mould Co.,Ltd is established in June 2000, is an one-stop owned enterprise which specializes in product design, mold making,silk screen and product assembly. Company has 6000 square meters of factory, more than 200 employees, and owns various advanced...
SHENZHEN SHEN QI HAO PLASTIC MOULD CO.,LTD
- 555555 - ShenZhen
- 86 755 89752062
Jueves 12 diciembre 2024
Cantidad : 10
- High Speed Front and Back Labeling Machine - Model No.: LD-350S High Speed Front and Back Labeling Machine LD-350S is ideal for simultaniously applying Front and Back pressure sensitive labels to a container.It suits for Round Oval, Square ,Rectangular or Irregular products labeling...
Autopack Co.,Ltd
- autopacker
- 33454 - Taoyuan City
- +88 6 33 68 98 06